How fast are rents rising?
- Fell
- 0% to 10%
- 10% to 20%
- 20% to 30%
- 30% and over
- No figure
| Rank | Country | One year |
|---|---|---|
| 1 | Romania | +39.5% |
| 2 | Slovenia | +11.3% |
| 3 | Serbia (not in the EU) | +10.6% |
| 4 | Lithuania | +10.0% |
| 5 | North Macedonia (not in the EU) | +9.3% |
| 6 | Bulgaria | +7.6% |
| 6 | Iceland (not in the EU) | +7.6% |
| 8 | Ireland | +6.3% |
| 9 | Czechia | +6.2% |
| 10 | Greece | +5.9% |
| 11 | Portugal | +5.2% |
| 11 | Slovakia | +5.2% |
| 13 | Cyprus | +4.8% |
| 14 | Netherlands | +4.4% |
| 15 | Estonia | +4.2% |
| 16 | Austria | +4.1% |
| 17 | Malta | +3.7% |
| 18 | Poland | +3.6% |
| 18 | Norway (not in the EU) | +3.6% |
| 20 | Croatia | +3.5% |
| 21 | Italy | +3.4% |
| 22 | Sweden | +3.3% |
| 22 | Albania (not in the EU) | +3.3% |
| 24 | Belgium | +3.0% |
| EU average | +2.9% | |
| 25 | Denmark | +2.5% |
| 25 | Spain | +2.5% |
| 27 | Hungary | +2.3% |
| 28 | Germany | +2.2% |
| 29 | France | +1.6% |
| 30 | Luxembourg | +1.4% |
| 31 | Switzerland (not in the EU) | +1.3% |
| 32 | Latvia | +1.1% |
| 33 | Montenegro (not in the EU) | +0.3% |
| 34 | Finland | −0.2% |
Romania Most of the April 2026 rise comes from higher rents for state and council homes. Private rents rose about 0.4% that month. Source: Romania's statistics office.
About these figures
Change in rents actually paid by tenants from the same month a year earlier.
Covers every tenant, including long-running contracts, so it rises more slowly than the rents asked for new lets.
Iceland, Norway, Switzerland and the Western Balkan countries are ranked too, but are not in the EU average.
Ranks and colour steps are ours. Eurostat is not responsible for how the figures are shown here. See the figures on Eurostat's site.
Newsletter
New figures when they come out
New investigations and the occasional important update from Plotline. You can leave any time with one click.
Nearly done: check your inbox
We sent a link to . Click it to confirm your sign-up. If it hasn't arrived in a few minutes, look in your spam folder.