How much have rents risen since 2015?
- 100 to 125
- 125 to 150
- 150 to 175
- 175 to 200
- 200 and over
- No figure
2015 = 100, so 200 means rents doubled
| Rank | Country | Since 2015 |
|---|---|---|
| 1 | Romania | 223.27 |
| 2 | Hungary | 213.06 |
| 3 | Lithuania | 204.04 |
| 4 | Serbia (not in the EU) | 201.82 |
| 5 | Slovenia | 194.06 |
| 6 | Iceland (not in the EU) | 189.29 |
| 7 | Ireland | 186.07 |
| 8 | Montenegro (not in the EU) | 183.30 |
| 9 | Poland | 181.54 |
| 10 | Croatia | 178.33 |
| 11 | Estonia | 172.58 |
| 12 | Bulgaria | 163.89 |
| 13 | Malta | 159.21 |
| 14 | Czechia | 159.08 |
| 15 | Austria | 155.06 |
| 16 | Portugal | 144.79 |
| 17 | Netherlands | 138.20 |
| 18 | Cyprus | 136.02 |
| 19 | Slovakia | 135.11 |
| 20 | Belgium | 134.35 |
| 21 | Latvia | 133.01 |
| 22 | Norway (not in the EU) | 132.84 |
| 23 | Sweden | 130.15 |
| 24 | Albania (not in the EU) | 127.14 |
| EU average | 124.70 | |
| 25 | North Macedonia (not in the EU) | 122.89 |
| 26 | Greece | 121.71 |
| 27 | Germany | 121.16 |
| 28 | Denmark | 120.72 |
| 29 | Finland | 118.54 |
| 30 | Italy | 117.10 |
| 31 | Spain | 117.05 |
| 32 | Luxembourg | 116.47 |
| 33 | Switzerland (not in the EU) | 115.68 |
| 34 | France | 111.70 |
Romania Most of the April 2026 rise comes from higher rents for state and council homes. Private rents rose about 0.4% that month. Source: Romania's statistics office.
About these figures
Consumer price index for rents actually paid by tenants.
Covers every tenant, including long-running contracts, so it rises more slowly than the rents asked for new lets.
Iceland, Norway, Switzerland and the Western Balkan countries are ranked too, but are not in the EU average.
Ranks and colour steps are ours. Eurostat is not responsible for how the figures are shown here. See the figures on Eurostat's site.
Newsletter
New figures when they come out
New investigations and the occasional important update from Plotline. You can leave any time with one click.
Nearly done: check your inbox
We sent a link to . Click it to confirm your sign-up. If it hasn't arrived in a few minutes, look in your spam folder.